| Management number | 228329409 | Release Date | 2026/05/31 | List Price | $9.60 | Model Number | 228329409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 722367491566 |
|---|---|
| ASIN | B08MPYXPG1 |
| Color | 10 Pair 30cm Xconnect Pigtail |
| Theme | Holiday |
| Wattage | 18 watts |
| Brand Name | Alling |
| Unit Count | 10 Count |
| Form Factor | Pigtail |
| Item Length | 30 Centimeters |
| Light Color | Warm White |
| Manufacturer | Alling |
| Model Number | 3 Pin 30cm Waterproof Connector |
| Power Source | Corded Electric |
| Material Type | Copper |
| Product Style | Modern |
| Control Method | App |
| Item Dimensions | 8.07 x 4.72 x 2.56 inches |
| Number of Items | 10 |
| Light Source Type | LED |
| Additional Features | Waterproof |
| Included Components | 2 x 10 ft cable, 2 x 3 pin connector |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | SPI |
| Water Resistance Level | Waterproof |
| hanging_pattern_layout | Linear |
| Number of Light Sources | 10 |
| Smart Home Compatibility | Smart Home Compatible |
| Ingress Protection Code Rating | IP66 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form