| Management number | 224817460 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 224817460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G4DG4ZKB |
|---|---|
| Color | Black, White, Khaki |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Fit Type | Loose Fit |
| topstyle | Tunic |
| Cuff Type | No Cuff |
| Brand Name | Velvelhall |
| Neck Style | V-Neck |
| Style Name | V-neck, 3/4 Sleeve, Loose Fit |
| Unit Count | 3 Count |
| collartype | V-Neck |
| Fabric Type | 60% Polyester, 35% Cotton, 5% Spandex |
| Item Weight | 1.87 Pounds |
| Sleeve Type | 3/4 Sleeve |
| Manufacturer | Velvelhall |
| Material Type | Polyester, Cotton, Spandex Blend |
| Number of Items | 3 |
| Shirt Form Type | T-Shirt |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Large |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | ZBN-Velvelhall-9452 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form