| Management number | 225818899 | Release Date | 2026/05/09 | List Price | $21.20 | Model Number | 225818899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C3TZ64L2 |
|---|---|
| Size | 15.7"x11.2"x6.7" |
| Color | Butterfly |
| Theme | Holiday |
| Pattern | Butterfly |
| Fit Type | Regular |
| Team Name | Tennis |
| Brand Name | HELLHERO |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Swimming |
| Strap Type | Shoulder Strap |
| Unit Count | 4 Count |
| Fabric Type | Polyester |
| Item Weight | 0.74 Kilograms |
| School Type | Elementary School |
| Manufacturer | HELLHERO |
| Material Type | Neoprene,Plastic,Polyester,Stainless Steel |
| Product Style | Daypack Backpacks |
| Outer Material | Polyester |
| Storage Volume | 8.8 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 10 |
| Subject Character | Butterfly |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 5 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HL-AI020Z58+4+12 |
| Item Dimensions D x W x H | 15.7"D x 11.2"W x 6.7"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Travel, Work |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Bottle Holder, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form