| Management number | 226543830 | Release Date | 2026/05/09 | List Price | $11.60 | Model Number | 226543830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GJDN6HZC |
|---|---|
| Flavor | Orange |
| Item Form | Gummy |
| Brand Name | LILICARE |
| Unit Count | 60.0 Count |
| Dosage Form | Gummy |
| Item Weight | 0.44 Pounds |
| Manufacturer | LILICARE |
| Number of Items | 1 |
| Product Benefits | Immune Support, Antioxidant & Brain Support, Iron Absorption |
| Age Range Description | Ages 4+ |
| Primary Supplement Type | Liposomal Vitamin C |
| Specific Uses For Product | Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form