| Management number | 219260940 | Release Date | 2026/05/03 | List Price | $156.00 | Model Number | 219260940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Round |
|---|---|
| Crystal | mineral |
| Display | Analog |
| Pattern | Solid |
| Band Color | Silver |
| Brand Name | Luminox |
| Clasp Type | Buckle |
| Dial Color | Blue |
| Face Style | Solid |
| Model Name | X3.CE03.NSF |
| Sport Type | Diving, Sport Watch |
| Strap Type | Bracelet |
| Style Name | Casual |
| Item Weight | 0.6 Grams |
| Closure Type | Buckle |
| Manufacturer | Luminox |
| Model Number | X3.CE03.NSF |
| Power Source | Battery Powered |
| Case Diameter | 45 Millimeters |
| Item Type Name | Sport Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | CARBONOX™ |
| Additional Features | Water Resistant |
| Watch Movement Type | Swiss Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 200 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | X3.CE03.NSF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form