| Management number | 225836880 | Release Date | 2026/05/09 | List Price | $10.66 | Model Number | 225836880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 856547006650 |
|---|---|
| ASIN | B07VR8JRCX |
| Is Tinted | No |
| Item Form | Oil |
| Skin Type | Combination, Dry, Normal, eczema |
| Brand Name | Kyra's Shea Medleys |
| Scent Name | Lavender + Rosehip |
| Unit Count | 4.00 Fluid Ounces |
| Item Volume | 4 Fluid Ounces |
| Item Weight | 4 Ounces |
| Manufacturer | Kyra's Shea Medleys, LLC |
| Item Dimensions | 1.93 x 1.93 x 4.75 inches |
| Number of Items | 1 |
| Material Features | Cruelty Free, Natural, Vegan |
| Active Ingredients | Benzoyl Peroxide |
| Country as Labeled | United States |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Manufacturer Part Number | KSMOLLR3 |
| Recommended Uses For Product | Scars, Wrinkles |
| Other Special Features of the Product | Aromatherapy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form