| Management number | 218084200 | Release Date | 2026/05/03 | List Price | $10.38 | Model Number | 218084200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 814992006076 |
|---|---|
| Size | +1.5 Lens |
| Color | Black Frame/Clear Lens |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Regular |
| Industry | General Maintenance, Multi-Sport |
| Material | polycarbonate |
| Brand Name | Pyramex |
| Frame Type | Full Rim |
| Lens Color | clear |
| Sport Type | Multi-Sport |
| Unit Count | 3 Count |
| Item Weight | 0.11 Pounds |
| Part Number | SB7910D15 |
| Eyewear Type | prescription glasses |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | Pyramex |
| Style Number | SB7910D15 |
| Lens Material | Polycarbonate |
| Optical Power | 1.5 Diopters |
| Frame Material | Polycarbonate |
| Number of Items | 3 |
| Special Features | Lightweight |
| Magnifier Location | Full Lens |
| Is Metal Detectable | Yes |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 3 |
| Product Care Instructions | Clean with a soft, dry cloth. Store in a protective case when not in use. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | d3 |
| Visible Light Transmission Percentage | 99.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form