| Management number | 225496727 | Release Date | 2026/05/09 | List Price | $112.00 | Model Number | 225496727 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toshiba RAC-PD1213CWU 12,000 BTU Portable AC
| ASIN | B09QHMZSTF |
|---|---|
| Color | White |
| Voltage | 115 Volts |
| Wattage | 7.36 watts |
| Capacity | 3.5 Pints |
| Brand Name | TOSHIBA |
| Efficiency | 12000 BTUs |
| Floor Area | 350 Square Feet |
| Model Name | RAC-PD1213CWU |
| Start Year | 2012 |
| Unit Count | 1.0 Count |
| Filter Type | Washable, Reusable |
| Form Factor | Portable |
| Refrigerant | R 410A |
| Manufacturer | Toshiba |
| Model Number | RAC-PD1213CWU |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Core Material | Copper |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote, Voice |
| Compressor Type | rotary_scroll |
| Controller Type | App Control, Voice Control |
| Installation Type | Portable |
| Number Of Circuits | 1 |
| Additional Features | Remote Controlled, WiFi Enabled |
| Is Product Cordless | No |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | No |
| Air Conditioner Application | residential |
| Window Opening Maximum Width | 36 Inches |
| Window Opening Minimum Width | 15 Inches |
| Window Opening Maximum Height | 36 Inches |
| Window Opening Minimum Height | 32 Inches |
| Seasonal Energy Efficiency Ratio SEER | 12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form