| Management number | 220996208 | Release Date | 2026/05/03 | List Price | $33.60 | Model Number | 220996208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The beautifully styled indoor/outdoor Bermuda area rugs give any space a contemporary designer look. With beautiful hues that blend seamlessly with most décor, these rugs feature geometric designs with sleek lines and clean angles. Made from enhanced synthetic fibers for easy-care to withstand the elements on the patio or in the living room.
| UPC | 195058512046 |
|---|---|
| Size | 8' x 8' (Square) |
| Color | Cream/Navy |
| Theme | Boho |
| Pattern | Geometric |
| Room Type | Bedroom, Dining Room, Living Room |
| Brand Name | SAFAVIEH |
| Item Shape | Square |
| Model Name | SAFAVIEH Bermuda Collection BMU818A Indoor/ Outdoor Non-Shedding Easy Cleaning Patio Backyard Porch Deck Mudroom Area Rug 8' x 8' Square Cream/Navy |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Weave Type | Machine Made |
| Item Weight | 23.5 Pounds |
| Pile Height | Low Pile |
| Manufacturer | SAFAVIEH |
| Material Type | Polypropylene |
| Rug Form Type | Area Rug |
| Is Autographed | No |
| Item Thickness | 0.25 Inches |
| Item Type Name | BMU818A-8SQ |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Polypropylene |
| Is Stain Resistant | Yes |
| Included Components | Rug |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 96"L x 96"W |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form