| Management number | 228849605 | Release Date | 2026/05/31 | List Price | $61.04 | Model Number | 228849605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 842893168074 |
|---|---|
| ASIN | B0DG9SR8F7 |
| Color | Black |
| Display | LED |
| Brand Name | SereneLife |
| Model Name | SLFTRD12 |
| Unit Count | 1.0 Count |
| Deck Length | 39.37 Inches |
| Folded Size | 49.21 x 20.47 x 4.52 inches |
| Input Power | 100 Watts |
| Item Weight | 18.81 Kilograms |
| Display Size | 3 Inches |
| Manufacturer | SereneLife |
| Model Number | SLFTRD12 |
| Power Source | Corded Electric |
| Speed Rating | 5 miles_per_hour |
| Material Type | Acrylonitrile Butadiene Styrene (ABS), Alloy Steel |
| Maximum Speed | 5 Miles per Hour |
| Minimum Speed | 0.6 Miles per Hour |
| Product Grade | / |
| Item Type Name | Portable Walking Pad - 2.5HP Electric Digital Low-Speed Fitness with Smart Speed Control for Home and Office |
| Target Audience | Adult |
| Metrics Measured | Distance |
| Product Benefits | Improve Bone Strength, Improve Muscle Strength, Weight Loss Support |
| Maximum Horsepower | 2.5 Horsepower |
| Additional Features | Compact Design, Foldable, Portable, Shock Absorbent, Timer |
| Frame Material Type | Alloy Steel |
| Included Components | Power Cord, Remote Controller, Unit |
| Is Assembly Required | No |
| Warranty Description | 1 Year Warranty |
| Connectivity Technology | Power Cord |
| Manufacturer Part Number | SLFTRD12 |
| Item Dimensions D x W x H | 49.21"D x 20.47"W x 4.52"H |
| Recommended Uses For Product | Recommended for walking and jogging at home, under a desk in the office or outdoors to support weight loss, improve muscle and bone strength and improve cardiovascular health. |
| Maximum Weight Recommendation | 265 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form