| Management number | 228287246 | Release Date | 2026/05/31 | List Price | $10.80 | Model Number | 228287246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:33.1IN,Hip Size:29.1IN,Length:6.5IN,Waist Size:25.6-37.0INS:Bust:34.6IN,Hip Size:30.7IN,Length:6.9IN,Waist Size:27.2-38.6INM:Bust:36.6IN,Hip Size:32.7IN,Length:7.3IN,Waist Size:29.1-40.6INL:Bust:38.6IN,Hip Size:34.6IN,Length:7.7IN,Waist Size:31.1-42.5INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0GTQPG7SG |
|---|---|
| Size | Medium |
| Color | Black |
| Pattern | Checkered |
| Fit Type | Regular |
| Brand Name | SHENHE |
| Chest Size | 36.6 Inches |
| Neck Style | Halter Neck |
| Rise Style | Mid Rise |
| Strap Type | Halter |
| Style Name | Soft |
| Unit Count | 1 Set |
| Waist Size | 33 Inches |
| Fabric Type | 82% Polyester, 18% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | SSSNq4hgw7-M |
| Material Type | Polyester Blend |
| Number of Items | 2 |
| Product Benefits | Comfortable and stylish for beach and pool use |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-SSSNUS6hgtabS24 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form