| Management number | 224708012 | Release Date | 2026/05/09 | List Price | $40.00 | Model Number | 224708012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 751018788625 |
|---|---|
| ASIN | B0DP7GPVZS |
| Size | 24.01 inches x 19.69 inches x 49.21 inches |
| Color | Purple |
| Shape | Square |
| Theme | Video Game |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | with arm |
| Leg Style | Tapered Leg |
| Room Type | Game Recreation Room, Kids Room, Study Room |
| Back Style | Wing Back |
| Brand Name | WAILOR |
| Item Depth | 19.69 inches |
| Model Name | gc001 |
| Seat Depth | 18.1 inches |
| Style Name | gaming |
| Form Factor | gaming chair |
| Is Foldable | No |
| Item Weight | 60 Pounds |
| Manufacturer | WAILOR |
| Model Number | gc001 |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Faux Leather |
| Is Customizable | No |
| Item Dimensions | 19.69 x 24.01 x 49.21 inches |
| Furniture Finish | leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Adjustable Headrest, Adjustable Height, Arm Rest, Big and Tall |
| Frame Material Type | Metal |
| Included Components | Caster |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | indoor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | gc001 |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 19.69"D x 24.01"W x 49.21"H |
| Product Care Instructions | Wipe Clean |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Require Assembly |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form